ÖkoFEN PELLEMATIC
Comfortable, economical and safe heating
You can profit from the experience of a market leader and rely on a system that has been tested twenty seven thousand times. With more than fifteen years experience, OkoFEN is considered THE pioneer in the field of wood pellet heating systems. Much of what today is standard practice was developed in our research centre. Today we see the advantages of our efforts: OkoFEN is the market leader in the field of wood pellet heating.
TOP: automatic ash compression system
This boiler is available in the following versions
| Type | Nominal power | Width | Height | Depth | Weight |
|---|---|---|---|---|---|
| PE10 | 10.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 242 kg |
| PES10 | 10.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 242 kg |
| PE12 | 12.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 242 kg |
| PES12 | 12.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 242 kg |
| PE15 | 15.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 246 kg |
| PES15 | 15.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 246 kg |
| PE20 | 20.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 250 kg |
| PES20 | 20.0 KW | 113.0 cm | 109.0 cm | 81.4 cm | 250 kg |
| PES25 | 25.0 KW | 118.6 cm | 129.0 cm | 87.0 cm | 316 kg |
| PE25 | 25.0 KW | 118.6 cm | 129.0 cm | 87.0 cm | 316 kg |
| PE32 | 32.0 KW | 118.6 cm | 129.0 cm | 87.0 cm | 320 kg |
| PES32 | 32.0 KW | 118.6 cm | 129.0 cm | 87.0 cm | 320 kg |
| PES36 | 36.0 KW | 129.7 cm | 155.3 cm | 99.0 cm | 602 kg |
| PES48 | 48.0 KW | 129.7 cm | 155.3 cm | 99.0 cm | 606 kg |
| PES56 | 56.0 KW | 129.7 cm | 155.3 cm | 99.0 cm | 610 kg |

